
Jul 01, 2025 EOD
SMC Global Securities Ltd | Industry : (Stock/ Commodity Brokers) | ||||
---|---|---|---|---|---|
BSE Code: | 543263 | NSE Symbol: | SMCGLOBAL | P/E(TTM): | 15.65 |
ISIN Demat: | INE103C01036 | Div & Yield%: | 1.52 | EPS(TTM): | 10.07 |
Book Value(₹): | 91.94 | Market Cap(₹Cr.): | 1,649.55 | Face Value(₹): | 2.00 |
SMC Global Securities Ltd | ||
---|---|---|
Industry : (Stock/ Commodity Brokers) | ||
BSE Code: | 543263 | |
NSE Symbol: | SMCGLOBAL | |
P/E(TTM): | 15.65 | |
ISIN Demat: | INE103C01036 | |
Div & Yield%: | 1.52 | |
EPS(TTM): | 10.07 | |
Book Value(₹): | 91.94 | |
Market Cap(₹Cr.): | 1,649.55 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
161.70
|
159.00
|
Prev Close(₹) |
155.55
|
155.78
|
Volume |
21137
|
924542
|
Today's Range(₹) |
161.70 - 154.55
|
160.00 - 154.39
|
52-Week Range(₹) |
169.00 - 154.55
|
168.75 - 101.00
|
Buy(Size) |
0.00 (x 0)
|
157.5(x 197)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|